Pricing, in the open
Padma is not run for profit. Every model is charged at exactly what its provider charges, converted to Taka at a published exchange rate. This page shows every number, and where each Taka goes.
Markup on models
0%
You pay the provider's own list price per token.
Exchange rate
৳123.01
Taka per US dollar, as of Sep 27, 2026.
Minimum top-up
৳100
No subscription, no monthly minimum, and your balance never expires.
How a price is set
A model's Taka rate is its provider's standard list price in US dollars, multiplied by the exchange rate and rounded to the paisa. That is the whole formula.
taka_rate = provider_list_price_usd × usd_bdt_rate (rounded to the paisa)Claude Sonnet 5 · Anthropic · per 1M tokens
input $ 2.00 × 123.01 = ৳246.02
cached $ 0.20 × 123.01 = ৳24.60
output $ 10.00 × 123.01 = ৳1230.10Rate source: Market reference rate (open.er-api.com), pending the Bangladesh Bank official rate.
How a charge is calculated
charge = (uncached_input / 1,000,000 × input_rate)
+ (cached_input / 1,000,000 × cached_input_rate)
+ (output_tokens / 1,000,000 × output_rate)Claude Sonnet 5 · worked example
1,284 input × ৳ 246.02 / 1M = ৳0.315890
421 output × ৳1,230.10 / 1M = ৳0.517873
total = ৳0.83Each line is rounded up to the next millionth of a Taka (৳0.000001) — the only rounding anywhere — so Padma never collects less than it owes the provider. Your wallet ledger keeps every fraction.
DeepSeek charges half price outside its peak hours (01:00–04:00 and 06:00–10:00 UTC, Monday to Friday). Padma passes that on: an off-peak request is charged the off-peak price.
Where your Taka goes
Model usage
Paid on to the provider at its list price. Padma keeps none of it.
Top-up fees
bKash, Nagad and Rocket: no fee. Visa and Mastercard: the card gateway's 2.5% fee, shown before you pay.
What Padma covers today
The mobile-wallet fees, the bank's margin over the exchange rate when paying providers in dollars, taxes on foreign services, and hosting. If any of these ever has to be passed on, it will be itemised here first.
Every model's price
Per 1M tokens. Standard-tier list prices of the host Padma calls, checked against the providers' published prices on Oct 16, 2026.
| Model | Priced at | Provider (USD) | You pay (৳) | ||||
|---|---|---|---|---|---|---|---|
| Input | Cached | Output | Input | Cached | Output | ||
| Claude Fable 5.1 | Anthropic | $10.00 | $0.25 | $50.00 | ৳1,230.10 | ৳30.75 | ৳6,150.50 |
| Claude Opus 5.5 | Anthropic | $4.00 | $0.20 | $20.00 | ৳492.04 | ৳24.60 | ৳2,460.20 |
| Claude Sonnet 5.5 | Anthropic | $2.00 | $0.10 | $10.00 | ৳246.02 | ৳12.30 | ৳1,230.10 |
| Claude Haiku 5.5 | Anthropic | $0.10 | $0.01 | $0.50 | ৳12.30 | ৳1.23 | ৳61.51 |
| Claude Sonnet 5 | Anthropic | $2.00 | $0.20 | $10.00 | ৳246.02 | ৳24.60 | ৳1,230.10 |
| Claude Haiku 4.5 | Anthropic | $1.00 | $0.10 | $5.00 | ৳123.01 | ৳12.30 | ৳615.05 |
| Claude Fable 5 | Anthropic | $10.00 | $1.00 | $50.00 | ৳1,230.10 | ৳123.01 | ৳6,150.50 |
| Claude Opus 5 | Anthropic | $5.00 | $0.50 | $25.00 | ৳615.05 | ৳61.51 | ৳3,075.25 |
| Claude Opus 4.8 | Anthropic | $5.00 | $0.50 | $25.00 | ৳615.05 | ৳61.51 | ৳3,075.25 |
| Claude Opus 4.7 | Anthropic | $5.00 | $0.50 | $25.00 | ৳615.05 | ৳61.51 | ৳3,075.25 |
| Claude Opus 4.6 | Anthropic | $5.00 | $0.50 | $25.00 | ৳615.05 | ৳61.51 | ৳3,075.25 |
| Claude Sonnet 4.6 | Anthropic | $3.00 | $0.30 | $15.00 | ৳369.03 | ৳36.90 | ৳1,845.15 |
| GPT-6 Astra | OpenAI | $10.00 | $1.00 | $50.00 | ৳1,230.10 | ৳123.01 | ৳6,150.50 |
| GPT-6.1 Sol | OpenAI | $2.00 | $0.10 | $10.00 | ৳246.02 | ৳12.30 | ৳1,230.10 |
| GPT-6 Sol | OpenAI | $2.00 | $0.20 | $10.00 | ৳246.02 | ৳24.60 | ৳1,230.10 |
| GPT-6 Luna | OpenAI | $0.10 | $0.01 | $0.50 | ৳12.30 | ৳1.23 | ৳61.51 |
| GPT-5.6 Sol | OpenAI | $4.00 | $0.40 | $20.00 | ৳492.04 | ৳49.20 | ৳2,460.20 |
| GPT-5.6 Terra | OpenAI | $2.00 | $0.20 | $12.00 | ৳246.02 | ৳24.60 | ৳1,476.12 |
| GPT-5.6 Luna | OpenAI | $0.20 | $0.02 | $1.20 | ৳24.60 | ৳2.46 | ৳147.61 |
| GPT-5.5 | OpenAI | $5.00 | $0.50 | $30.00 | ৳615.05 | ৳61.51 | ৳3,690.30 |
| GPT-5.4 | OpenAI | $2.50 | $0.25 | $15.00 | ৳307.53 | ৳30.75 | ৳1,845.15 |
| GPT-5.4 Mini | OpenAI | $0.75 | $0.075 | $4.50 | ৳92.26 | ৳9.23 | ৳553.55 |
| GPT-5.2 | OpenAI | $1.75 | $0.175 | $14.00 | ৳215.27 | ৳21.53 | ৳1,722.14 |
| gpt-oss-120b | DeepInfra | $0.037 | — | $0.17 | ৳4.55 | — | ৳20.91 |
| gpt-oss-20b | DeepInfra | $0.03 | — | $0.14 | ৳3.69 | — | ৳17.22 |
| Gemini 3.8 Flash | $0.75 | $0.075 | $3.75 | ৳92.26 | ৳9.23 | ৳461.29 | |
| Gemini 3.6 Flash | $0.75 | $0.075 | $3.75 | ৳92.26 | ৳9.23 | ৳461.29 | |
| Gemini 3.5 Flash-Lite | $0.30 | $0.03 | $2.50 | ৳36.90 | ৳3.69 | ৳307.53 | |
| Gemini 3.1 Flash-Lite | $0.25 | $0.025 | $1.50 | ৳30.75 | ৳3.08 | ৳184.52 | |
| Gemini 3.1 Pro (Preview) | $2.00 | $0.20 | $12.00 | ৳246.02 | ৳24.60 | ৳1,476.12 | |
| Gemini 3 Flash (Preview) | $0.50 | $0.05 | $3.00 | ৳61.51 | ৳6.15 | ৳369.03 | |
| DeepSeek V4 Prohalf price off-peak | DeepSeek | $1.32 | $0.044 | $3.96 | ৳162.37 | ৳5.41 | ৳487.12 |
| DeepSeek V4.1 Flashhalf price off-peak | DeepSeek | $0.30 | $0.006 | $1.20 | ৳36.90 | ৳0.74 | ৳147.61 |
| Muse Spark Open | Together | $1.25 | $0.15 | $4.25 | ৳153.76 | ৳18.45 | ৳522.79 |
| Muse Glimmer 30B | DeepInfra | $0.30 | $0.04 | $1.20 | ৳36.90 | ৳4.92 | ৳147.61 |
| Llama 4 Scout | DeepInfra | $0.10 | — | $0.30 | ৳12.30 | — | ৳36.90 |
| Llama 3.3 70B | DeepInfra | $0.10 | — | $0.32 | ৳12.30 | — | ৳39.36 |
| Llama 3.1 8B | DeepInfra | $0.02 | — | $0.04 | ৳2.46 | — | ৳4.92 |
| Qwen3.8 Max | Qwen | $2.00 | $0.25 | $6.00 | ৳246.02 | ৳30.75 | ৳738.06 |
| Qwen3.8 Flash | Qwen | $0.15 | $0.016 | $0.47 | ৳18.45 | ৳1.97 | ৳57.81 |
| Qwen3.8 2.4T-A95B | Qwen | $2.00 | $0.25 | $6.00 | ৳246.02 | ৳30.75 | ৳738.06 |
| Qwen3.8 27B | Qwen | $0.50 | $0.10 | $3.00 | ৳61.51 | ৳12.30 | ৳369.03 |
| Qwen3.7 Max | Qwen | $2.50 | $0.50 | $7.50 | ৳307.53 | ৳61.51 | ৳922.58 |
| Qwen3.7 Plus | Qwen | $0.40 | $0.08 | $1.60 | ৳49.20 | ৳9.84 | ৳196.82 |
| Qwen3.6 Plus | Qwen | $0.50 | — | $3.00 | ৳61.51 | — | ৳369.03 |
| Qwen3.6 Flash | Qwen | $0.25 | — | $1.50 | ৳30.75 | — | ৳184.52 |
| Qwen3.5 Plus | Qwen | $0.40 | — | $2.40 | ৳49.20 | — | ৳295.22 |
| Qwen3.5 Flash | Qwen | $0.10 | — | $0.40 | ৳12.30 | — | ৳49.20 |
| Qwen3.6 35B-A3B | Qwen | $0.375 | — | $2.25 | ৳46.13 | — | ৳276.77 |
| Qwen3.6 27B | Qwen | $0.60 | — | $3.60 | ৳73.81 | — | ৳442.84 |
| Qwen3.5 397B-A17B | Qwen | $0.60 | — | $3.60 | ৳73.81 | — | ৳442.84 |
| Qwen3.5 122B-A10B | Qwen | $0.40 | — | $3.20 | ৳49.20 | — | ৳393.63 |
| Qwen3.5 27B | Qwen | $0.30 | — | $2.40 | ৳36.90 | — | ৳295.22 |
| Qwen3.5 35B-A3B | Qwen | $0.25 | — | $2.00 | ৳30.75 | — | ৳246.02 |
| Qwen Flash | Qwen | $0.05 | $0.01 | $0.40 | ৳6.15 | ৳1.23 | ৳49.20 |
| Qwen-Max | Qwen | $1.60 | $0.32 | $6.40 | ৳196.82 | ৳39.36 | ৳787.26 |
| Mistral Large 4 (Preview) | Mistral | $1.36 | $0.14 | $4.18 | ৳167.29 | ৳17.22 | ৳514.18 |
| Mistral Medium 3.5 | Mistral | $1.50 | — | $7.50 | ৳184.52 | — | ৳922.58 |
| Mistral Large 3 | Mistral | $0.50 | $0.05 | $1.50 | ৳61.51 | ৳6.15 | ৳184.52 |
| Mistral Small 4 | Mistral | $0.15 | $0.015 | $0.60 | ৳18.45 | ৳1.85 | ৳73.81 |
| Ministral 3 14B | Mistral | $0.20 | $0.02 | $0.20 | ৳24.60 | ৳2.46 | ৳24.60 |
| Ministral 3 8B | Mistral | $0.15 | $0.015 | $0.15 | ৳18.45 | ৳1.85 | ৳18.45 |
| Ministral 3 3B | Mistral | $0.10 | $0.01 | $0.10 | ৳12.30 | ৳1.23 | ৳12.30 |
| Codestral 25.08 | Mistral | $0.30 | $0.03 | $0.90 | ৳36.90 | ৳3.69 | ৳110.71 |
DeepSeek charges half price outside its peak hours (01:00–04:00 and 06:00–10:00 UTC, Monday to Friday). Padma passes that on: an off-peak request is charged the off-peak price.
Failed requests
Requests the gateway refuses are never billed, and neither are requests that fail at the provider before any output.
Refunds
Unused balance is refunded in full, on request, to the wallet or card it came from. See the refund policy.