Models
Every model reachable through one endpoint, at its provider's own list price converted to Taka. No markup.
64 of 64 models
| Model | Context | Input / 1M | Output / 1M | Speed | Availability |
|---|---|---|---|---|---|
openai/gpt-6-luna | 1.05M | ৳12.30 | ৳61.51 | 210 t/s | Available |
GPT-6.1 SolNEW openai/gpt-6.1-sol | 1.05M | ৳246.02 | ৳1,230.10 | 95 t/s | Available |
openai/gpt-6-sol | 1.05M | ৳246.02 | ৳1,230.10 | 95 t/s | Available |
GPT-6 AstraNEW openai/gpt-6-astra | 1.05M | ৳1,230.10 | ৳6,150.50 | 45 t/s | Available |
openai/gpt-5.6-sol | 1.05M | ৳492.04 | ৳2,460.20 | 60 t/s | Available |
openai/gpt-5.6-terra | 1.05M | ৳246.02 | ৳1,476.12 | 90 t/s | Available |
openai/gpt-5.6-luna | 1.05M | ৳24.60 | ৳147.61 | 180 t/s | Available |
GPT-5.4 MiniFAST openai/gpt-5.4-mini | 272K | ৳92.26 | ৳553.55 | 150 t/s | Available |
openai/gpt-5.5 | 1.05M | ৳615.05 | ৳3,690.30 | 55 t/s | Available |
openai/gpt-5.4 | 1.05M | ৳307.53 | ৳1,845.15 | 65 t/s | Available |
openai/gpt-5.2 | 400K | ৳215.27 | ৳1,722.14 | 60 t/s | Available |
anthropic/claude-sonnet-5.5 | 1M | ৳246.02 | ৳1,230.10 | 85 t/s | Coming soon |
google/gemini-3.8-flash | 1M | ৳92.26 | ৳461.29 | 340 t/s | Coming soon |
anthropic/claude-haiku-5.5 | 1M | ৳12.30 | ৳61.51 | 190 t/s | Coming soon |
anthropic/claude-opus-5.5 | 1M | ৳492.04 | ৳2,460.20 | 52 t/s | Coming soon |
anthropic/claude-sonnet-5 | 1M | ৳246.02 | ৳1,230.10 | 82 t/s | Coming soon |
deepseek/deepseek-v4.1-flash | 1M | ৳36.90 | ৳147.61 | 120 t/s | Coming soon |
anthropic/claude-fable-5.1 | 1M | ৳1,230.10 | ৳6,150.50 | 35 t/s | Coming soon |
google/gemini-3.1-pro | 1M | ৳246.02 | ৳1,476.12 | 90 t/s | Coming soon |
Claude Haiku 4.5FAST anthropic/claude-haiku-4.5 | 200K | ৳123.01 | ৳615.05 | 175 t/s | Coming soon |
google/gemini-3.6-flash | 1M | ৳92.26 | ৳461.29 | 320 t/s | Coming soon |
deepseek/deepseek-v4-pro | 1M | ৳162.37 | ৳487.12 | 55 t/s | Coming soon |
gpt-oss-120bCHEAP openai/gpt-oss-120b | 131.072K | ৳4.55 | ৳20.91 | 150 t/s | Coming soon |
google/gemini-3.5-flash-lite | 1M | ৳36.90 | ৳307.53 | 380 t/s | Coming soon |
qwen/qwen3.8-flash | 1M | ৳18.45 | ৳57.81 | 150 t/s | Coming soon |
meta/muse-spark-open | 1M | ৳153.76 | ৳522.79 | 60 t/s | Coming soon |
Qwen3.8 MaxNEW qwen/qwen3.8-max | 1M | ৳246.02 | ৳738.06 | 40 t/s | Coming soon |
google/gemini-3.1-flash-lite | 1M | ৳30.75 | ৳184.52 | 380 t/s | Coming soon |
google/gemini-3-flash | 1M | ৳61.51 | ৳369.03 | 300 t/s | Coming soon |
meta/muse-glimmer-30b | 131.072K | ৳36.90 | ৳147.61 | 100 t/s | Coming soon |
Llama 3.3 70BCHEAP meta/llama-3.3-70b | 131.072K | ৳12.30 | ৳39.36 | 90 t/s | Coming soon |
qwen/qwen3.7-plus | 1M | ৳49.20 | ৳196.82 | 80 t/s | Coming soon |
mistral/mistral-small-4 | 256K | ৳18.45 | ৳73.81 | 195 t/s | Coming soon |
anthropic/claude-opus-5 | 1M | ৳615.05 | ৳3,075.25 | 50 t/s | Coming soon |
openai/gpt-oss-20b | 131.072K | ৳3.69 | ৳17.22 | 200 t/s | Coming soon |
meta/llama-4-scout | 327.68K | ৳12.30 | ৳36.90 | 120 t/s | Coming soon |
mistral/mistral-large-3 | 256K | ৳61.51 | ৳184.52 | 85 t/s | Coming soon |
mistral/mistral-large-4 | 1M | ৳167.29 | ৳514.18 | 60 t/s | Coming soon |
anthropic/claude-fable-5 | 1M | ৳1,230.10 | ৳6,150.50 | 35 t/s | Coming soon |
meta/llama-3.1-8b | 131.072K | ৳2.46 | ৳4.92 | 180 t/s | Coming soon |
qwen/qwen3.8-2.4t-a95b | 1M | ৳246.02 | ৳738.06 | 40 t/s | Coming soon |
anthropic/claude-opus-4.8 | 1M | ৳615.05 | ৳3,075.25 | 50 t/s | Coming soon |
Qwen3.8 27BNEW qwen/qwen3.8-27b | 1M | ৳61.51 | ৳369.03 | 90 t/s | Coming soon |
mistral/mistral-medium-3.5 | 256K | ৳184.52 | ৳922.58 | 70 t/s | Coming soon |
anthropic/claude-sonnet-4.6 | 1M | ৳369.03 | ৳1,845.15 | 70 t/s | Coming soon |
qwen/qwen3.7-max | 1M | ৳307.53 | ৳922.58 | 40 t/s | Coming soon |
Codestral 25.08CODING mistral/codestral | 128K | ৳36.90 | ৳110.71 | 170 t/s | Coming soon |
anthropic/claude-opus-4.7 | 1M | ৳615.05 | ৳3,075.25 | 50 t/s | Coming soon |
qwen/qwen3.6-plus | 1M | ৳61.51 | ৳369.03 | 75 t/s | Coming soon |
qwen/qwen3.5-397b-a17b | 262.144K | ৳73.81 | ৳442.84 | 60 t/s | Coming soon |
Qwen FlashCHEAP qwen/qwen-flash | 1M | ৳6.15 | ৳49.20 | 160 t/s | Coming soon |
Ministral 3 14BCHEAP mistral/ministral-3-14b | 256K | ৳24.60 | ৳24.60 | 180 t/s | Coming soon |
anthropic/claude-opus-4.6 | 1M | ৳615.05 | ৳3,075.25 | 48 t/s | Coming soon |
qwen/qwen3.6-flash | 1M | ৳30.75 | ৳184.52 | 140 t/s | Coming soon |
mistral/ministral-3-8b | 256K | ৳18.45 | ৳18.45 | 220 t/s | Coming soon |
qwen/qwen3.5-plus | 1M | ৳49.20 | ৳295.22 | 75 t/s | Coming soon |
Qwen3.5 FlashCHEAP qwen/qwen3.5-flash | 1M | ৳12.30 | ৳49.20 | 150 t/s | Coming soon |
qwen/qwen3.6-35b-a3b | 262.144K | ৳46.13 | ৳276.77 | 150 t/s | Coming soon |
mistral/ministral-3-3b | 128K | ৳12.30 | ৳12.30 | 260 t/s | Coming soon |
qwen/qwen3.6-27b | 262.144K | ৳73.81 | ৳442.84 | 90 t/s | Coming soon |
qwen/qwen3.5-122b-a10b | 262.144K | ৳49.20 | ৳393.63 | 80 t/s | Coming soon |
qwen/qwen3.5-27b | 262.144K | ৳36.90 | ৳295.22 | 90 t/s | Coming soon |
qwen/qwen3.5-35b-a3b | 262.144K | ৳30.75 | ৳246.02 | 150 t/s | Coming soon |
qwen/qwen-max | 32.768K | ৳196.82 | ৳787.26 | 40 t/s | Coming soon |
Providers' own list prices, converted at ৳123.01 per US dollar (Oct 16, 2026). No markup.